The Astera AX5 TriplePAR replaces your wireless and wired PARs as well as battery uplight. It’s the ultimate tool for entertainment professionals. Comes in a charging flight case of (8) units. IP65 rated and long lasting battery life make this the perfect tool to illuminate any setting where power sources are in limited supply.
LED Engine | RGBAW | |
---|---|---|
Colors | RGBAW | |
Total LED Power | 45 W | |
Luminous Flux 3200K | 1 080 Lumens | |
Luminous Flux 5500K | 1 413 Lumens | |
Light Output 3200 K @ 2m | 4 800 Lux | |
Light Output 5500 K @ 2m | 5 151 Lux | |
CRI (Ra)/ TLCI 3200- 6500 K* | ≤92 | |
Beam Angle | 13° | |
Field Angle | 26° | |
Strobe | 0 – 25 Hertz | |
Pixels | 1 | |
Battery Runtime | up to 20 hours | |
Battery Lifetime | 70 % after 300 cycles | |
Charging Time (nominal) | 5 hours | |
AC Input | 90-264 VAC, 47/63 Hertz, 1.2 A / 115 VAC, 1.0 A / 230 VAC | |
AC Connector | PowerCON TRUE1 IN/OUT | |
Wired DMX | Yes (via 5-pin XLR) | |
CRMX Receiver | Built-in | |
BluetoothBridge BTB | No | Built-in |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, Wifi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes | |
Housing Material | Aluminium | |
IP Rating | IP65 | |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | |
Weight | 3.4 kg / 7.5 lbs | |
Dimensions with bracket (L x W x D) | 148.1 mm x 193.6 mm x 213.5 mm / 5.83″ x 7.62″ x 8.40″ | |
Dimensions without bracket (Ø x H) | Ø 153.2 mm x 140.5 mm / Ø 6.03″ x 5.53″ | |
Mounting Options | 4x M6 threads, Safety eyelet, Bracket (with 3/8″-16UNC / 1/2″ hole) |
Our experienced event team can support projects anywhere you need us